Morecambe & Heysham Corporation - Fleet List - 1919/1974
Date | Fleet no. | ||||||||
in service | Orig/new | Reg. no. | Chassis | Body | Withdrawn | Notes | |||
8/19 | TS1 | B 8704 | Tilling Stevens TS3 | Brush B30F | 1926 | ||||
8/19 | TS2 | B 8705 | Tilling Stevens TS3 | Brush B30F | 1926 | ||||
12/20 | L1 | TB 2557 | Leyland G 40hp | Leyland O20/23RO | 1928 | ||||
7/21 | L2 | TB63xx | Leyland G 40hp | Leyland 020/?RO | 1928 | last two digits of registration number not known | |||
6/25 | G1 | TD 2267 | Guy BB | Guy B30R | 1931 | ||||
6/25 | G2 | TD 2715 | Guy BB | Guy B30R | 1934 | ||||
5/25 | G3 | TD 2268 | Guy BB | Guy B30D | 1934 | initially on hire, acquired 07/25. Rebodied 1931 probably with B30R body ex G1 | |||
3/26 | G4 | TD 5446 | Guy BB | Guy B30D | 1934 | rebodied c. 1932, body ex. County Motors, Lancaster | |||
3/26 | G5 | TD 5447 | Guy BB | Guy B30D | 1934 | ||||
7/26 | G6 | TD 7098 | Guy FBX | Short O53RO | 1936 | G6 to G11 replaced the horse trams and were 6-wheelers, (as were G14/5). They were | |||
7/26 | G7 | TD 7135 | Guy FBX | Short O53RO | 1939 | amongst the first pneumatic-tyred double deckers in the U.K. but only had 4-cylinder | |||
7/26 | G8 | TD 7205 | Guy FBX | Short O53RO | 1939 | engines. Of these, 7, 8 and 10 (at least) were latterly 56 seaters. The registration | |||
7/26 | G9 | TD 7206 | Guy FBX | Short O53RO | 1936 | numbers of G14/5 are quoted elsewhere as TE 2718/9 respectively, but there is | |||
7/26 | G10 | TD 7299 | Guy FBX | Short O53RO | 1939 | photographic evidence of 15 as TE 2718 | |||
7/26 | G11 | TD 7300 | Guy FBX | Short O53RO | 1935 | fitted with Dorman-Ricardo 4JUR oil engine in 1933 | |||
4/27 | G12 | TD 9800 | Guy BB | Guy B38T | 1933 | rebodied c. 05/28 to B32F | |||
4/27 | G13 | TD 9801 | Guy BB | Guy B38T | 1933 | rebodied c. 05/28 to B32F | |||
1/28 | G14 | TE 2719 | Guy FBX | Short O53RO | 1939 | 4 cyl engine replaced by 6 cyl in 04/28 and upseated to 59 - see also note re G6 to G11 | |||
1/28 | G15 | TE 2718 | Guy FBX | Short O53RO | 1939 | 4 cyl engine replaced by 6 cyl in 04/28 and upseated to 59 - see also note re G6 to G11 | |||
5/28 | M16 | TE 4149 | Maudslay ML3 | Hall Lewis B32D | 1937 | withdrawn after accident damage | |||
6/28 | D17 | TE 4703 | Dennis E | Hall Lewis B32D | 1937 | ||||
7/28 | D18 | TE 5064 | Dennis G | J. A. Cross B20F | 9/38 | ||||
10/28 | D19 | TE 5485 | Dennis G | J. A. Cross B20F | 1939 | ||||
** | letter prefixes were only carried between 1921 and 1932 | ||||||||
5/29 | 20 | TE 8044 | Maudslay ML3B | Hall Lewis B32D | 1939 | ||||
5/29 | 21 | TE 8045 | Maudslay ML3B | Hall Lewis B32D | 1939 | ||||
7/29 | 22 | TE 9035 | Dennis G | J. A. Cross B20F | 1939 | ||||
7/29 | 23 | TE 9036 | Dennis G | J. A. Cross B20F | 1939 | ||||
8/29 | 24 | TE 9281 | Dennis G | J. A. Cross B20F | 1937 | ||||
8/29 | 25 | TE 9282 | Dennis G | J. A. Cross B20F | 1937 | ||||
5/29 | 26 | TD 866 | AEC 504 (new 1925) | LGOC O52RO | 1936 | * 26 to 33 from Heysham and District Motors, taken over 04/05/29. 28 had originated with | |||
5/29 | 27 | TD 5314 | Karrier KL (new 1926) | ? O55RO | 1935 | the Morecambe Tramways Co. 29 was sold shortly before takeover but number had been | |||
5/29 | 28 | TC 8766 | Karrier JH (new 1924) | ? B29D | 1931 | allotted for accounting purposes. 30 was taken over as withdrawn. The order of | |||
5/29 | (29?) | TD 540 | Dennis (new 1925) | * | numbers 30 to 33 is uncertain as they were probably never carried and also allotted for | ||||
5/29 | (30) | TD 1921 | Overland (new 1925) | Warwick B14F | * | accounting purposes as they were soon replaced by new Dennis vehicles G22 - G25. | |||
5/29 | (31) | TD 5009 | Overland BMT (new 1926) | Widdison B13F | 7/29 | 26 and 28 were converted to pneumatics by Heysham and District; 27 retained solid | |||
5/29 | (32) | TD 6291 | Overland BMT (new 1926) | Widdison B14F | 7/29 | tyres until at least 11/34. | |||
5/29 | (33) | TD 6665 | Overland BMT (new 1926) | Widdison B14F | 7/29 | ||||
6/30 | 29 | TF 2028 | Maudslay ML3BC | NCME B32D | 1939 | Commercial Motor Show exhibit 10/29 prior to purchase. Illuminated 09-10/36 | |||
5/32 | 1 | TF 7464 | AEC Regal 4 | Weymann B32R | 1939 | ||||
3/32 | 28 | TF 7465 | AEC Regent | Weymann H30/26R | 1949 | ||||
3/32 | 30 | TF 7466 | AEC Regent | Weymann H30/26R | 1949 | ||||
3/32 | 31 | TF 7467 | AEC Regent | Weymann H30/26R | 1949 | ||||
3/32 | 32 | TF 7468 | AEC Regent | Weymann H30/26R | 1949 | ||||
3/32 | 33 | TF 7469 | AEC Regent | Weymann H30/26R | 1949 | ||||
3/32 | 34 | TF 7470 | AEC Regent | Weymann H30/26R | 1949 | ||||
8/33 | 35 | TJ 2490 | AEC Regent | Weymann H30/26R | 1949 | ||||
8/33 | 36 | TJ 2491 | AEC Regent | Weymann H30/26R | 1949 | ||||
8/33 | 37 | TJ 2492 | AEC Regent | Weymann H30/26R | 1949 | ||||
5/34 | 12 | TJ 5788 | AEC Regent | Weymann H30/26R | 1950 | ||||
5/34 | 13 | TJ 5789 | AEC Regent | Weymann H30/26R | 1949 | ||||
4/35 | 38 | TJ 9602 | AEC Regent | Park Royal H30/26R | 7/49 | ||||
4/35 | 39 | TJ 9603 | AEC Regent | Park Royal H30/26R | 1949 | ||||
6/35 | 2 | TJ 9822 | AEC Regent | Weymann H30/26R | c. 02/51 | Body completed by Park Royal. 7.7 oil engine fitted 10/45 | |||
6/35 | 3 | TJ 9823 | AEC Regent | Weymann H30/26R | 1950 | Body completed by Park Royal. | |||
6/35 | 4 | TJ 9824 | AEC Regent | Weymann H30/26R | c. 02/51 | Body completed by Park Royal. | |||
6/35 | 5 | TJ 9825 | AEC Regent | Weymann H30/26R | 1950 | Body completed by Park Royal. 7.7 oil engine fitted 10/45 | |||
4/36 | 11 | ATF 994 | AEC Regent | Park Royal H30/26R | 1950 | ||||
4/36 | 27 | ATF 995 | AEC Regent | Park Royal H30/26R | 1950 | ||||
5/36 | 40 | ATJ 588 | AEC Regent | Park Royal H28/28R | 1950 | ||||
5/36 | 41 | ATJ 589 | AEC Regent | Park Royal H28/28R | 1950 | ||||
3/37 | 6 | BTF 234 | AEC Regent | Park Royal H28/28R | 1950 | ||||
3/37 | 9 | BTF 235 | AEC Regent | Park Royal H28/28R | 9/56 | ||||
3/37 | 26 | BTF 236 | AEC Regent | Park Royal H28/28R | 8/56 | 7.7 oil engine fitted c. 1951 | |||
3/37 | 42 | BTF 237 | AEC Regent | Park Royal H28/28R | 9/56 | ||||
3/37 | 43 | BTF 238 | AEC Regent | Park Royal H28/28R | 1950 | ||||
3/37 | 44 | BTF 239 | AEC Regent | Park Royal H28/28R | 8/57 | 7.7 oil engine fitted 11/52 | |||
4/38 | 45 | CTF 861 | AEC Regent | Park Royal H28/28R | 1959 | Commercial Motor Show exhibit 11/37 | |||
6/38 | 16 | DTB 61 | AEC Regent | Park Royal H28/28R | 1959 | ||||
6/38 | 17 | DTB 62 | AEC Regent | Park Royal H28/28R | 1959 | ||||
6/38 | 24 | DTB 63 | AEC Regent | Park Royal H28/28R | 9/56 | ||||
6/38 | 25 | DTB 64 | AEC Regent | Park Royal H28/28R | 9/67 | 7.7 oil engine fitted 10/56. Converted 1962 to O28/28R | |||
6/38 | 46 | DTB 65 | AEC Regent | Park Royal H28/28R | 8/56 | ||||
6/38 | 47 | DTB 66 | AEC Regent | Park Royal H28/28R | 1959 | ||||
6/38 | 48 | DTB 67 | AEC Regent | Park Royal H28/28R | 1953 | ||||
6/38 | 49 | DTB 68 | AEC Regent | Park Royal H28/28R | 9/67 | 7.7 oil engine fitted 10/56. Converted 1962 to O28/28R | |||
6/38 | 50 | DTB 69 | AEC Regent | Park Royal H28/28R | 1959 | ||||
6/38 | 51 | DTB 70 | AEC Regent | Park Royal H28/28R | 1959 | ||||
5/47 | 1 | GTJ 691 | AEC Regent II | Park Royal H30/26R | 9/66 | ||||
5/47 | 7 | GTJ 692 | AEC Regent II | Park Royal H30/26R | 9/66 | ||||
5/47 | 8 | GTJ 693 | AEC Regent II | Park Royal H30/26R | 9/66 | ||||
5/47 | 10 | GTJ 694 | AEC Regent II | Park Royal H30/26R | 7/60 | withdrawn after accident damage | |||
5/47 | 14 | GTJ 695 | AEC Regent II | Park Royal H30/26R | 9/66 | ||||
5/47 | 15 | GTJ 696 | AEC Regent II | Park Royal H30/26R | 9/66 | ||||
9/48 | 18 | JTE 544 | AEC Regent III 6811A | Park Royal H30/26R | 1968 | upseated to H33/26R 01/62 | |||
9/48 | 19 | JTE 545 | AEC Regent III 6811A | Park Royal H30/26R | 1968 | upseated to H33/26R 10/61 | |||
9/48 | 20 | JTE 546 | AEC Regent III 6811A | Park Royal H30/26R | 10/71 | upseated to H33/26R 07/62. Passed to LCC as withdrawn | |||
9/48 | 21 | JTE 547 | AEC Regent III 6811A | Park Royal H30/26R | 9/70 | upseated to H33/26R 03/63. Passed to LCC as withdrawn | |||
9/48 | 22 | JTE 548 | AEC Regent III 6811A | Park Royal H30/26R | 9/69 | upseated to H33/26R 06/63. Passed to LCC as withdrawn | |||
10/48 | 23 | JTE 549 | AEC Regent III 6811A | Park Royal H30/26R | 1968 | upseated to H33/26R 09/63 | |||
8/49 | 54 | KTF 583 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/49 | 55 | KTF 584 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/49 | 56 | KTF 585 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/49 | 57 | KTF 586 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/49 | 58 | KTF 587 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Converted to O33/26R from 1970 | |||
8/49 | 59 | KTF 588 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/49 | 60 | KTF 589 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Converted to O33/26R from 1968 | |||
8/49 | 61 | KTF 590 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Converted to O33/26R from 1968 | |||
9/49 | 62 | KTF 591 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Converted to O33/26R from 1967 | |||
9/49 | 63 | KTF 592 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Converted to O33/26R from 1968 | |||
9/49 | 64 | KTF 593 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R 04/60. Converted to O33/26R from 1967 | |||
9/49 | 65 | KTF 594 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Converted to O33/26R from 1967 | |||
1/50 | 52 | KTF 581 | AEC Regal III 9621E | Strachans B35F | 1951 | quickly upseated to B36F. Sold to Lancaster City Transport 10/52, after a period in store | |||
1/50 | 53 | KTF 582 | AEC Regal III 9621E | Strachans B35F | 1951 | quickly upseated to B36F. Sold to Lancaster City Transport 10/52, after a period in store | |||
7/50 | 66 | LTF 251 | AEC Regent III 9612E | Park Royal H30/26R | 10/73 | upseated to H33/26R between 09/59 and 03/60. Passed to LCC as withdrawn | |||
7/50 | 67 | LTF 252 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
7/50 | 68 | LTF 253 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
7/50 | 69 | LTF 254 | AEC Regent III 9612E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
7/50 | 70 | LTF 255 | AEC Regent III 9612E | Park Royal H30/26R | 10/71 | upseated to H33/26R between 09/59 and 03/60 | |||
7/50 | 71 | LTF 256 | AEC Regent III 9612E | Park Royal H30/26R | 10/71 | upseated to H33/26R between 09/59 and 03/60 | |||
10/50 | 72 | MTC 540 | AEC Regent III 9613E | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60. Exhibited 09/50 at Comm'l Motor Show | |||
2/51 | 73 | MTE 635 | AEC Regent III 6812A | Weymann H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
2/51 | 74 | MTE 636 | AEC Regent III 6812A | Weymann H30/26R | 8/71 | upseated to H33/26R between 09/59 and 03/60 | |||
2/51 | 75 | MTE 637 | AEC Regent III 6812A | Weymann H30/26R | 8/71 | upseated to H33/26R between 09/59 and 03/60 | |||
2/51 | 76 | MTE 638 | AEC Regent III 6812A | Weymann H30/26R | 9/72 | upseated to H33/26R between 09/59 and 03/60. Passed to LCC as withdrawn | |||
2/51 | 77 | MTE 639 | AEC Regent III 6812A | Weymann H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
2/51 | 78 | MTE 640 | AEC Regent III 6812A | Weymann H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
7/54 | 79 | TTB 688 | AEC Regent III 6812A | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/54 | 80 | TTB 689 | AEC Regent III 6812A | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
8/54 | 81 | TTB 690 | AEC Regent III 6812A | Park Royal H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
12/56 | 82 | 791 ATD | AEC Regent V MD3RV | Massey H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
12/56 | 83 | 792 ATD | AEC Regent V MD3RV | Massey H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
1/57 | 84 | 793 ATD | AEC Regent V MD3RV | Massey H30/26RD | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
1/57 | 85 | 794 ATD | AEC Regent V MD3RV | Massey H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
1/57 | 86 | 795 ATD | AEC Regent V MD3RV | Massey H30/26R | LCC | upseated to H33/26R between 09/59 and 03/60 | |||
3/60 | 87 | 33 MTD | Leyland Titan PD2/37 | Massey H37/27F | LCC | ||||
3/60 | 88 | 34 MTD | Leyland Titan PD2/37 | Massey H37/27F | LCC | ||||
3/60 | 89 | 35 MTD | Leyland Titan PD2/37 | Massey H37/27F | LCC | ||||
4/62 | 90 | 435 XTF | Leyland Titan PD2A/27 | Massey H37/27F | LCC | ||||
4/62 | 91 | 436 XTF | Leyland Titan PD2A/27 | Massey H37/27F | LCC | ||||
7/67 | 1 | CTJ 101E | AEC Swift MP2R | Pennine B50D | LCC | ||||
7/67 | 2 | CTJ 102E | AEC Swift MP2R | Pennine B50D | LCC | ||||
8/67 | 3 | CTJ 103E | AEC Swift MP2R | Pennine B50D | LCC | ||||
6/67 | 4 | CTJ 104E | AEC Swift MP2R | Pennine B50D | LCC | ||||
6/67 | 5 | CTJ 105E | AEC Swift MP2R | Pennine B50D | LCC | ||||
6/67 | 6 | CTJ 106E | AEC Swift MP2R | Pennine B50D | LCC | ||||
2/68 | 7 | HTJ 377F | AEC Swift MP2R | Pennine B50D | LCC | ||||
2/70 | 8 | UTJ 908H | AEC Swift 2MP2R | NCME B50D | LCC | ||||
2/70 | 9 | UTJ 909H | AEC Swift 2MP2R | NCME B50D | LCC | ||||
2/70 | 10 | UTJ 910H | AEC Swift 2MP2R | NCME B50D | LCC | ||||
5/72 | 11 | MTE 611K | Seddon RU | Seddon B46D | LCC | ||||
5/72 | 12 | MTE 612K | Seddon RU | Seddon B46D | LCC | ||||
6/72 | 13 | MTE 613K | Seddon RU | Seddon DP47F | LCC | ||||
7/72 | 14 | MTE 614K | Seddon RU | Seddon DP47F | LCC | ||||
9/73 | 15 | NTF 715M | Seddon RU | Seddon DP47F | LCC | ||||
9/73 | 16 | NTF 716M | Seddon RU | Seddon DP47F | LCC | ||||
LCC | denotes vehicle passing to Lancaster City Council Passenger Transport Department |
Return to the Old Bus Photos Fleet Lists Index Page